Racing Results

2024 FKA Standings

Novice Rookie Gas Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 No Points No Points
Chance Berger 5 Emerado, ND 1 1 1 1 1 1 1 1            
Cannon Schow 22s Mcintosh, MN         6   6 2            
Dash Vold 16 East Grand Forks, MN 6 5 4 3 4   5 3            
Iris Johnson 22 Holt, MN 5 6 6 6 3 1 8 4            
Winston Brons 3 Strandquist, MN 2 3 2 2 5 1 2 5            
Calvin Latozke 74 Cavalier, ND       7 8   4 6            
Carter Vancamp 12 East Grand Forks, MN 4 4 5 5 2 1 3 7            
James Ramirez 89 East Grand Forks, MN 8 7 7 8   1   8            
Taylin Kowalski 46 Grand Forks, ND 3 2 3 4 7 1 7              
Otto Kalynuik 96 Marquette, MB 7                          
                                 
Rookie Gas Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 No Points No Points
Nash Blasky 04 Grand Forks, ND 1 1 1 2 9 1 6 1            
Jack Simonson 12 Grand Forks, ND   4 10   2 1   2            
Duncan Rethemeier 99 Grand Forks, ND 2 3 2 3 1   1 3            
Aiden Reynolds 6 Hoople, ND 3 2 4 1   1 3 4            
Callan Romine 66 Manvel, ND   11 6 8   1 5 5            
Ryder Hulst 49 Grand Forks, ND 5 10 3 4 3 1 2 6            
Mack Johnson 2 Oslo, MN 6 7 5   6 1   8            
Madelyn Kringstad 22 Park River, ND   8 7 7 10 1 7 9            
William Johnson 21J Hunter, MN           1 8 10            
Ty Dobmeier 12 Grand Forks, ND 4 6 8 5 4 1 4 11            
Harper Gander 26 East Grand Forks, MN   9   8 8 1 9 12            
Easton Aukland 2a Glyndon, MN         5                  
William Kringstad 45 Grand Forks, ND 7 5 9 6 7 1                
                                 
Jr. I Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 One Drop Two Drops
Jaelynn Ross 75 Crookston, MN 35 33 33 33 35 35 33 0         237 204
Isaak Johnson 10 Holt, MN 33 35 35 29 33 35 31 35         237 206
Collin Brons 23 Strandquist, MN 32 32 32 30 32 35 30 32         225 195
Brody Sobolik 55 Hallock, MN 31 30 29 31 0 35 35 33         224 195
Jaxson Dobmeier 13 Grand Forks, ND 30 31 30 35 31 35 29 31         223 193
Liam Berger 6 Grand Forks, ND 28 29 28 28 29 35 28 26         205 177
Kody Schmatlz 21 Mekinock, ND 29 27 26 27 28 35 26 29         201 175
Henry Beitelspacher 72 Moorhead, MN 0 25 31 32 27 35 32 0         182 182
Charlie Berg 4 Grand Forks, ND 26 26 24 26 26 0 25 27         180 156
Dalton Babcock 27 Horace, ND 27 28 25 0 30 0 24 28         162 162
Levi Lehrke 96 Hallock, MN 0 0 27 0 0 35 27 30         119 119
                                 
Jr. II Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 One Drop Two Drops
James Machart 71 Grand Forks, ND 30 35 35 28 35 35 33 32         235 205
Owen Broden 12 Fargo, ND 0 31 32 35 29 35 35 35         232 203
Luke Hendrickson 30 Mekinock, ND 33 32 33 29 32 35 25 33         227 198
Colton Keney 17 Hamilton, ND 31 33 0 31 28 35 32 31         221 193
Ryder Blasky 04 Grand Forks, ND 35 25 25 33 31 35 30 29         218 193
Carter Sobolik 40 Hallock, MN 32 30 31 27 0 35 27 28         210 183
Carson Gunderson 3 Grafton, ND 27 29 30 26 30 35 29 27         207 180
Cameron Gunderson 2 Grafton, ND 29 27 26 30 27 35 28 25         202 176
Addie Schmaltz 26 Mekinock, ND 28 28 27 25 26 35 26 26         196 170
Ruby McDonald 3 Grand Forks, ND 0 0 29 32 33 35 31 30         190 190
Ryker Erickson 6 Bagley, MN 0 0 0 24 0 35 24 24         107 107
Micah Gander 8 East Grand Forks, MN 0 26 28 0 0 0 0 0         54 54
                                 
Sr. Medium Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 One Drop Two Drops
Adam Thorvilson 40 Grand Forks, ND 35 33 35 35 35 35 35 35         245 210
Brandon Thorvilson 20 Grand Forks, ND 33 35 33 32 30 35 33 32         233 201
Ryan Thorvilson 48 Gilby, ND 32 32 27 33 33 35 26 33         225 198
Bryan Good 7 Grand Forks, ND 0 31 32 31 31 35 32 31         223 192
Kyle Jarvis 92 Grand Forks, ND 30 30 30 25 32 35 31 29         217 188
Jade Embury 88 Grand Forks, ND 28 29 31 26 26 35 28 24         203 177
Adam Matz 9 Grand Forks, ND 27 27 29 30 23 35 25 25         198 173
Mike Witheril 97 Grand Forks, ND 29 26 0 0 29 35 29 30         178 178
Kaileigh martinson 23 Grafton, ND 0 0 28 28 28 35 30 28         177 177
Bradie Konze 14 Grand Forks, ND 31 0 0 29 25 35 27 27         174 174
Jay Ross 72 Crookston, MN 26 28 0 27 27 35 24 0         167 167
Eric Thompson 96 East Grand Forks, MN 0 0 0 0 24 35 0 26         85 85
                                 
Masters Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 One Drop Two Drops
Mike Witheril 97 Grand Forks, ND 32 0 33 31 35 35 33 35         234 203
Eric Thompson 96 East Grand Forks, MN 0 33 32 33 31 35 35 33         232 201
Jay Ross 72 Crookston, MN 31 32 31 32 32 35 31 0         224 193
Bradie Konze 14 Grand Forks, ND 33 0 0 30 33 35 32 32         195 195
Cody Burke 54 Grand Forks, ND 35 35 35 35 0 0 0 0         140 140
Bobby Baird 15 Crookston, MN 0 0 0 0 0 0 30 31         61 61
                                 
Jr. I Yamaha Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 One Drop Two Drops
Lilly Jarvis 42 Thompson, ND 32 33 35 35 35 35 33 35         241 208
Becket Kowalski 42 Grand Forks, ND 35 35 33 33 32 35 32 0         235 203
Braxton Rethemeier 27 Grand Forks, ND 33 32 32 32 33 0 31 32         225 194
Jaelynn Ross 4 Crookston 0 0 0 0 0 35 35 0         70 70
Kody Schmaltz 3 Mecinock, ND 0 0 0 0 0 0 0 33         33 33
                                 
Jr. II Yamaha Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 One Drop Two Drops
Ruby McDonald 21 Grand Forks, ND   0 33 35 35 35 33 35         206 173
Ian Fitzsimonds 2 Grand Forks, ND   33 32 32 33 35 35 33         201 169
Charlie Paradis 29 Erskin, MN   35 35 31 31 35 31 31         198 167
Micah Gander 8 East Grand Forks, MN   32 31 33 32 35 32 32         196 164
                                 
Sr. Yamaha Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 One Drop Two Drops
Bryan Good 7 Grand Forks, ND   33 33 33 33 35 32 35         202 169
Kaileigh Martinson 23 Grafton, ND   32 31 32 32 35 35 32         198 166
Brandon Anderson 4 Grand Forks, ND   31 32 31 0 0 31 31         156 156
Adam Thorvilson 36 Grand Forks, ND   0 35 0 0 35 33 0         103 103
Brandon Thorvilson 36 Grand Forks, ND   35 0 0 35 0 0 0         70 70
Ryan Thorvilson 36 Gilby, ND   0 0 35 0 0 0 33         68 68
                                 
Jr. I Wing Karts Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 One Drop Two Drops
Jaxson Dobmeier 13 Grand Forks, ND 35 35 35 35 35 35 35 35         245 210
Lola Schmaltz 22 Grand Forks, ND 32 0 33 33 33 35 33 28         227 199
Maverik Omdahl 17 East Grand Forks, MN 0 30 30 30 32 35 31 33         221 191
Rylan Thompson 27 Thompson, ND 33 28 31 32 27 35 30 31         220 192
Macie Johnson 5 Oslo, MN 30 31 28 29 29 35 0 27         209 182
John Jungwith 22 Oslo, MN 31 29 27 28 28 35 29 29         209 181
Gage Omdahl 17 Warren, MN 0 33 32 0 31 35 32 32         195 195
Kamber Obregon 15 Grand Forks, ND 0 32 29 31 30 35 0 30         187 187
                                 
Jr. II Wing Karts Kart # Hometown 5/22 5/29 6/5 6/12 6/26 7/3 7/10 7/17 7/24 7/31 8/7 8/14 One Drop Two Drops
Blaine Barnes 1 Grand Forks, ND 31 35 33 35 35 35 33 33         239 206
Owen Broden 12 Fargo, ND 0 32 35 32 33 35 35 35         237 205
Levi Wilde 35 Thief River Falls, MN 35 33 32 31 31 35 0 32         229 198
Charlie Paradis 29 Erskine, MN 32 31 30 33 32 35 30 30         223 193
Luke Hendrickson 49 Mekinock, ND 30 30 31 30 30 35 29 29         215 186
Cash Schmaltz 22 Grand Forks, ND 33 0 0 0 0 0 32 31         96 96
Hayden Esala 35 Thief River Falls, MN 0 0 0 0 0 0 31 0         31 31
Login