Racing Results

2026 FKA Standings

  Novice Rookie Gas Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 No Points No Points No Points
1 Bronson Beck 20 Munich, ND           4 4 4 1 1      
2 Dekker Ihry 2 Grand Forks, ND 2   1 2 2     1 3 1      
3 Brody Johnson 24J Grand Forks, ND 5   2 1 4 3 3   2 2      
4 Huxten Ebensteiner 00 Devils Lake, ND       4 5 5   1 3 2      
5 Magnus Bergeron 11 Grand Forks, ND     3 6 2 4   2 5 3      
6 Chase Graham 99 Grand Forks, ND 4   3 4 3 2 2 2 DQ 3      
7 Briggs Hall 60 Fertile, MN 3   1 2 1   6 6 1 4      
8 Krew omdahl 17 East Grand Forks, MN 1   2   1 2 1 4 4 4      
9 Peyton Schow 11 Erskine, MN 6     3 3 1 5 6 2 5      
10 Zavier Ricard 67 Cavalier, ND 8   5 3 6 3 8 3 4 5      
11 Jocelyn Hasby 45 Crookston, MN     5 6 6 5 10 5 6 6      
12 Melody Miller 24 Grand Forks, ND 7   4 5 4 1 7 3 7 6      
13 Jude Hasby 19 Crookston, MN 9   4 5 5 6 9 5 5 7      
14 Layla Schmidt 1 Kindred, ND       1                  
                                 
  Rookie Gas Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 No Points No Points No Points
1 Rylan Fuller 09 Grand Forks, ND 2   1 3 1 1 2 1 1 1      
2 Chance Berger 5 Emerado, ND 1   6 2 2 3 3 1 2 1      
3 Isaac Ricard 17R Cavalier, ND 5   3 6 10 7 8 3 4 2      
4 Iris Johnson 22 Holt, MN 4   2 4 4 4 4 5 4 2      
5 Thomas Schmidt 21 Oxbow, ND                   3      
6 Reed Thompson 27 Thompson, ND 3   1   6 8   2 6 3      
7 Thayer Wahl 47W Greenbush, MN 10   4 8 9 6 7 3 1 4      
8 Maverick Korynta 12 Fisher, MN 6   5 9 11 5 5 5   4      
9 Tucker Anderson 07 Mekinock, ND               7 3 5      
10 Jinnie Strand 58 Portland, ND                 5 5      
11 Calvin Lotozke 74 Cavalier, ND     2 1 3 2 1 2 2 6      
12 Alyvia Kringstad 17 Park River, ND 7   5 10 8 9 9 6 5 6      
13 Alena Johnson 3 Grand Forks, ND               6 6 7      
14 Clint Strand 95 Portland, ND                 7 7      
15 James O'Day 47 Fargo, ND 9   4 5 5   6 4 3        
16 Otto O'Day 00 Fargo, ND 8   3 7 7   10 4 5        
                                 
  Jr. I Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Nash Blasky 04 Grand Forks, ND 33 35 35 35 35 33 35 32 35 35 343 311 278
2 Wiliam Johnson 21 Hunter, ND 35 35 33 33 33 35 32 35 33 33 337 305 272
3 Winston Brons 3 Strandquist, MN 30 35 29 30 30 30 29 33 30 32 308 279 250
4 Corban Korynta 2k Fischer, MN 31 35 32 29 31 28 27 30 0 30 273 273 246
5 Lincoln Korynta 11 Fischer, MN 32 0 28 32 29 32 33 31 0 29 246 246 246
6 Madelyn Kringstad 22 Park River, ND 29 35 31 28 28 31 31 29 32 27 301 274 246
7 William Kringstad 45 Park River, ND 28 35 30 31 32 29 28 27 29 28 297 270 242
8 Ty Dobmeier 8 Grand Forks, ND 27 35 27 0 0 27 30 28 31 31 236 236 236
                                 
  Jr. II Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Jaxson Dobmeier 13 Grand Forks, ND 30 35 35 35 35 35 27 31 30 35 328 301 271
2 Carsen Gunderson 3 Grafton, ND 33 35 32 32 33 33 30 33 35 33 329 299 267
3 Cameron Gunderson 2 Grafton, ND 35 35 33 33 32 28 32 30 32 32 322 294 264
4 Isaak Johnson 10 Holt, MN 31 35 29 30 25 32 35 35 33 31 316 291 262
5 Colin Brons 23 Strandquist, MN 32 35 31 26 30 31 33 32 27 29 306 280 253
6 Jaelynn Ross 75 Crookston, MN 29 35 0 28 28 29 0 26 28 30 233 233 233
7 Liam Berger 6 Grand Forks, ND 0 35 30 31 0 26 29 28 25 24 228 228 228
8 Lilly Jarvis 24 Thompson, ND 28 35 0 29 26 25 26 27 24 27 247 247 223
9 Addie Schmaltz 26 Mekinock, ND 0 0 0 27 31 30 31 25 29 26 199 199 199
10 Kody Schmaltz 21 Mecinock, ND 0 0 0 26 29 24 25 29 26 25 184 184 184
11 Henry Beitelspacher 72 Moorhead, MN 0 35 0 0 27 27 28 0 31 28 176 176 176
                                 
  Sr. Medium Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Adam Thorvilson 40 Grand Forks, ND 31 35 32 35 29 33 35 33 35 33 331 302 271
2 Brandon Thorvilson 20 Grand Forks, ND 33 35 35 32 33 35 33 31 30 27 324 297 267
3 James Machart 71 Grand Forks, ND 35 35 33 29 35 31 0 29 28 35 290 290 262
4 Ryan Thorvilson 48 Gilby, ND 30 35 29 33 30 30 32 28 31 32 310 282 253
5 Kyle Jarvis 92 Grand Forks, ND 28 35 0 28 28 32 31 35 32 29 278 278 250
6 Ryder Blasky 04 Grand Forks, ND 29 35 31 31 31 29 29 30 33 28 306 278 249
7 Bryan Good 7 Grand Forks, ND 32 35 30 30 32 27 0 32 26 0 244 244 244
8 Adam Matz 9 Grand Forks, ND 27 35 0 27 26 28 30 0 29 30 232 232 232
9 Colton Keney 17 Hamilton, ND 26 35 28 0 27 0 28 27 0 0 171 171 171
10 Karson Wolf 19 Mekinock, ND 0 0 0 0 0 0 0 26 27 31 84 84 84
                                 
  Masters Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Craig Machart 71 Grand Forks, ND 33 35 29 35 35 35 33 31 35 35 336 307 276
2 Dale Konze 56 Grand Forks, ND 31 35 33 32 33 32 32 35 32 33 328 297 265
3 Mike Witheril 97 Grand Forks, ND 35 35 28 30 30 33 35 32 31 0 289 289 261
4 Jay Ross 80 Crookston, MN 29 35 0 31 32 29 31 28 33 32 280 280 252
5 Jade Embury 88 Grand Forks, ND 30 35 32 28 29 27 29 30 29 29 298 271 243
6 Eric Thompson 96 East Grand Forks, MN 28 35 31 29 27 31 30 27 0 0 238 238 238
7 Bradie Konze 14 Grand Forks, ND 32 0 35 33 28 0 0 33 28 28 217 217 217
8 Kaileigh Martinson 23 Grafton, ND 27 0 30 0 31 30 0 0 0 31 149 149 149
9 Tucker Brueckner 18 Larimore, ND 0 0 0 0 0 0 28 29 30 30 117 117 117
10 Adam Thorvilson 14 Grand Forks, ND 0 35 0 0 0 0 0 0 0 0 35 35 35
11 Brandon Fuller 14 Grand Forks, ND 0 0 0 0 0 28 0 0 0 0 28 28 28
                                 
  Jr. I Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Duncan Rethemeier 99 Grand Forks, ND 35 35 35 35 35 35 35 35 35 35 350 315 280
2 Braxton Rethemeier 27 Grand Forks, ND 33 35 32 33 33 32 33 31 32 33 327 296 264
3 Becket Kowalski 18 Grand Forks, ND 0 35 33 32 32 30 30 33 33 32 290 290 260
4 Taylin Kowalski 46 Grand Forks, ND 0 35 31 30 31 31 31 30 31 31 281 281 251
5 Josiah Markuson 9 Bagley, MN 32 35 0 31 30 33 32 32 0 0 225 225 225
                                 
  Jr. II Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Lilly Jarvis 24 Thompson, ND 35 0 0 0 35 33 35 33 33 35 239 239 239
1 Jaelynn Ross 75 Crookston, MN 33 0 0 0 33 35 0 35 35 33 204 204 204
2 Reese Barker 8 Thompson, ND 0 0 0 0 32 32 33 32 32 32 193 193 193
  McKenna Thompson 75 Thompson, ND 0 0 0 0 0 0 32 0 0 0 32 32 32
                                 
  Sr. Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Bryan Good 7 Grand Forks, ND 35 35 33 35 33 33 0 35   0 239 239 239
2 Brandon Anderson 4 Grand Forks, ND 33 35 31 32 31 0 33 32   33 260 260 229
3 Kaileigh Martinson 23 Grafton, ND 32 0 32 0 32 32 0 0   35 163 163 163
4 Jaren Mattern 16 Mohall, ND 31 0 0 31 0 0 32 0   0 94 94 94
5 Brandon Thorvilson 36 Grand Forks, ND 0 35 35 0 0 0 0 0   0 70 70 70
6 Adam Thorvilson 36 Grand Forks, ND 0 0 0 33 0 0 0 33   0 66 66 66
7 Ryder Blasky 36 Grand Forks, ND 0 0 0 0 0 0 35 0   0 35 35 35
8 James Machart 36 Grand Forks, ND 0 0 0 0 0 35 0 0   0 35 35 35
9 Ryan Thorvilson 36 Gilby, ND 0 0 0 0 35 0 0 0   0 35 35 35
                                 
  Jr. I Wing Karts Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Maverik Omdahl 57 East Grand Forks, MN 31 35 35 0 32 35 35 35 35 35 308 308 277
2 Rylan Thompson 27 Thompson, ND 35 35 33 32 33 30 0 33 32 31 294 294 264
3 John Jungwith 22 Oslo, MN 32 35 31 33 35 32 33 30 31 30 322 292 262
4 Lincoln Korynta 11k Fischer, MN 33 0 32 35 29 33 32 32 0 33 259 259 259
5 Cannon Schow 29 Mcintosh, MN 30 0 30 31 31 29 30 28 29 29 267 267 239
6 Lucas Miller 10 Grand Forks, ND 29 35 29 30 30 28 28 27 28 27 291 264 237
7 Kamber Obregon 1 Grand Forks, ND 0 0 0 0 0 31 31 31 33 32 158 158 158
8 Aiden Reynolds 6 Hoople, MN 0 0 0 0 0 0 0 29 30 26 85 85 85
9 Paisley Strand 71 East Grand Forks, MN 0 0 0 0 0 0 29 0 0 28 57 57 57
                                 
  Jr. II Wing Karts Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1                           0 0 #VALUE!
2                           0 0 #VALUE!
3                           0 0 #VALUE!
4                           0 0 #VALUE!
Login