Racing Results

2026 FKA Standings

  Novice Rookie Gas Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 No Points No Points No Points
1 Bronson Beck 20 Munich, ND           4 4 4 1        
2 Briggs Hall 60 Fertile, MN 3   1 2 1   6 6 1        
3 Brody Johnson 24J Grand Forks, ND 5   2 1 4 3 3   2        
4 Peyton Schow 11 Erskine, MN 6     3 3 1 5 6 2        
5 Dekker Ihry 2 Grand Forks, ND 2   1 2 2     1 3        
6 Huxten Ebensteiner 00 Devils Lake, ND       4 5 5   1 3        
7 Krew omdahl 17 East Grand Forks, MN 1   2   1 2 1 4 4        
8 Zavier Ricard 67 Cavalier, ND 8   5 3 6 3 8 3 4        
9 Jude Hasby 19 Crookston, MN 9   4 5 5 6 9 5 5        
10 Magnus Bergeron 11 Grand Forks, ND     3 6 2 4   2 5        
11 Jocelyn Hasby 45 Crookston, MN     5 6 6 5 10 5 6        
12 Melody Miller 24 Grand Forks, ND 7   4 5 4 1 7 3 7        
13 Chase Graham 99 Grand Forks, ND 4   3 4 3 2 2 2 DQ        
14 Layla Schmidt 1 Kindred, ND       1                  
                                 
  Rookie Gas Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 No Points No Points No Points
1 Rylan Fuller 09 Grand Forks, ND 2   1 3 1 1 2 1 1        
2 Thayer Wahl 47W Greenbush, MN 10   4 8 9 6 7 3 1        
3 Chance Berger 5 Emerado, ND 1   6 2 2 3 3 1 2        
4 Calvin Lotozke 74 Cavalier, ND     2 1 3 2 1 2 2        
5 Tucker Anderson 07 Mekinock, ND               7 3        
6 James O'Day 47 Fargo, ND 9   4 5 5   6 4 3        
7 Isaac Ricard 17R Cavalier, ND 5   3 6 10 7 8 3 4        
8 Iris Johnson 22 Holt, MN 4   2 4 4 4 4 5 4        
9 Otto O'Day 00 Fargo, ND 8   3 7 7   10 4 5        
10 Jinnie Strand 58 Portland, ND                 5        
11 Alyvia Kringstad 17 Park River, ND 7   5 10 8 9 9 6 5        
12 Reed Thompson 27 Thompson, ND 3   1   6 8   2 6        
13 Alena Johnson 3 Grand Forks, ND               6 6        
14 Clint Strand 95 Portland, ND                 7        
15 Maverick Korynta 12 Fisher, MN 6   5 9 11 5 5 5          
                                 
  Jr. I Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Nash Blasky 04 Grand Forks, ND 33 35 35 35 35 33 35 32 35   308 276 243
2 Wiliam Johnson 21 Hunter, ND 35 35 33 33 33 35 32 35 33   304 272 239
3 Madelyn Kringstad 22 Park River, ND 29 35 31 28 28 31 31 29 32   274 246 218
4 Winston Brons 3 Strandquist, MN 30 35 29 30 30 30 29 33 30   276 247 218
5 Lincoln Korynta 11 Fischer, MN 32 0 28 32 29 32 33 31 0   217 217 217
6 Corban Korynta 2k Fischer, MN 31 35 32 29 31 28 27 30 0   243 243 216
7 William Kringstad 45 Park River, ND 28 35 30 31 32 29 28 27 29   269 242 214
8 Ty Dobmeier 8 Grand Forks, ND 27 35 27 0 0 27 30 28 31   205 205 205
                                 
  Jr. II Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Jaxson Dobmeier 13 Grand Forks, ND 30 35 35 35 35 35 27 31 30   293 266 236
2 Carsen Gunderson 3 Grafton, ND 33 35 32 32 33 33 30 33 35   296 266 234
3 Cameron Gunderson 2 Grafton, ND 35 35 33 33 32 28 32 30 32   290 262 232
4 Isaak Johnson 10 Holt, MN 31 35 29 30 25 32 35 35 33   285 260 231
5 Colin Brons 23 Strandquist, MN 32 35 31 26 30 31 33 32 27   277 251 224
6 Liam Berger 6 Grand Forks, ND 0 35 30 31 0 26 29 28 25   204 204 204
7 Jaelynn Ross 75 Crookston, MN 29 35 0 28 28 29 0 26 28   203 203 203
8 Lilly Jarvis 24 Thompson, ND 28 35 0 29 26 25 26 27 24   220 220 196
9 Addie Schmaltz 26 Mekinock, ND 0 0 0 27 31 30 31 25 29   173 173 173
10 Kody Schmaltz 21 Mecinock, ND 0 0 0 26 29 24 25 29 26   159 159 159
11 Henry Beitelspacher 72 Moorhead, MN 0 35 0 0 27 27 28 0 31   148 148 148
                                 
  Sr. Medium Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Adam Thorvilson 40 Grand Forks, ND 31 35 32 35 29 33 35 33 35   298 269 238
2 Brandon Thorvilson 20 Grand Forks, ND 33 35 35 32 33 35 33 31 30   297 267 236
3 James Machart 71 Grand Forks, ND 35 35 33 29 35 31 0 29 28   255 255 227
4 Ryan Thorvilson 48 Gilby, ND 30 35 29 33 30 30 32 28 31   278 250 221
5 Kyle Jarvis 92 Grand Forks, ND 28 35 0 28 28 32 31 35 32   249 249 221
6 Ryder Blasky 04 Grand Forks, ND 29 35 31 31 31 29 29 30 33   278 249 220
7 Bryan Good 7 Grand Forks, ND 32 35 30 30 32 27 0 32 26   244 244 218
8 Adam Matz 9 Grand Forks, ND 27 35 0 27 26 28 30 0 29   202 202 202
9 Colton Keney 17 Hamilton, ND 26 35 28 0 27 0 28 27 0   171 171 171
10 Karson Wolf 19 Mekinock, ND 0 0 0 0 0 0 0 26 27   53 53 53
                                 
  Masters Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Craig Machart 71 Grand Forks, ND 33 35 29 35 35 35 33 31 35   301 272 241
2 Dale Konze 56 Grand Forks, ND 31 35 33 32 33 32 32 35 32   295 264 232
3 Mike Witheril 97 Grand Forks, ND 35 35 28 30 30 33 35 32 31   289 261 231
4 Jay Ross 80 Crookston, MN 29 35 0 31 32 29 31 28 33   248 248 220
5 Jade Embury 88 Grand Forks, ND 30 35 32 28 29 27 29 30 29   269 242 214
6 Eric Thompson 96 East Grand Forks, MN 28 35 31 29 27 31 30 27 0   238 238 211
7 Bradie Konze 14 Grand Forks, ND 32 0 35 33 28 0 0 33 28   189 189 189
8 Kaileigh Martinson 23 Grafton, ND 27 0 30 0 31 30 0 0 0   118 118 118
9 Tucker Brueckner 18 Larimore, ND 0 0 0 0 0 0 28 29 30   87 87 87
10 Adam Thorvilson 14 Grand Forks, ND 0 35 0 0 0 0 0 0 0   35 35 35
11 Brandon Fuller 14 Grand Forks, ND 0 0 0 0 0 28 0 0 0   28 28 28
                                 
  Jr. I Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Duncan Rethemeier 99 Grand Forks, ND 35 35 35 35 35 35 35 35 35   315 280 245
2 Braxton Rethemeier 27 Grand Forks, ND 33 35 32 33 33 32 33 31 32   294 263 231
3 Becket Kowalski 18 Grand Forks, ND 0 35 33 32 32 30 30 33 33   258 258 228
4 Josiah Markuson 9 Bagley, MN 32 35 0 31 30 33 32 32 0   225 225 225
5 Taylin Kowalski 46 Grand Forks, ND 0 35 31 30 31 31 31 30 31   250 250 220
                                 
  Jr. II Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Lilly Jarvis 24 Thompson, ND 35 0 0 0 35 33 35 33 33   204 204 204
1 Jaelynn Ross 75 Crookston, MN 33 0 0 0 33 35 0 35 35   171 171 171
2 Reese Barker 8 Thompson, ND 0 0 0 0 32 32 33 32 32   161 161 161
  McKenna Thompson 75 Thompson, ND 0 0 0 0 0 0 32 0 0   32 32 32
                                 
  Sr. Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Bryan Good 7 Grand Forks, ND 35 35 33 35 33 33 0 35     239 239 206
2 Brandon Anderson 4 Grand Forks, ND 33 35 31 32 31 0 33 32     227 227 196
3 Kaileigh Martinson 23 Grafton, ND 32 0 32 0 32 32 0 0     128 128 128
4 Jaren Mattern 16 Mohall, ND 31 0 0 31 0 0 32 0     94 94 94
5 Brandon Thorvilson 36 Grand Forks, ND 0 35 35 0 0 0 0 0     70 70 70
6 Adam Thorvilson 36 Grand Forks, ND 0 0 0 33 0 0 0 33     66 66 66
7 Ryder Blasky 36 Grand Forks, ND 0 0 0 0 0 0 35 0     35 35 35
8 James Machart 36 Grand Forks, ND 0 0 0 0 0 35 0 0     35 35 35
9 Ryan Thorvilson 36 Gilby, ND 0 0 0 0 35 0 0 0     35 35 35
                                 
  Jr. I Wing Karts Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Maverik Omdahl 57 East Grand Forks, MN 31 35 35 0 32 35 35 35 35   273 273 242
2 Rylan Thompson 27 Thompson, ND 35 35 33 32 33 30 0 33 32   263 263 233
3 John Jungwith 22 Oslo, MN 32 35 31 33 35 32 33 30 31   292 262 231
4 Lincoln Korynta 11k Fischer, MN 33 0 32 35 29 33 32 32 0   226 226 226
5 Cannon Schow 29 Mcintosh, MN 30 0 30 31 31 29 30 28 29   238 238 210
6 Lucas Miller 10 Grand Forks, ND 29 35 29 30 30 28 28 27 28   264 237 209
7 Kamber Obregon 1 Grand Forks, ND 0 0 0 0 0 31 31 31 33   126 126 126
8 Aiden Reynolds 6 Hoople, MN 0 0 0 0 0 0 0 29 30   59 59 59
9 Paisley Strand 71 East Grand Forks, MN 0 0 0 0 0 0 29 0 0   29 29 29
                                 
  Jr. II Wing Karts Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1                           0 0 #VALUE!
2                           0 0 #VALUE!
3                           0 0 #VALUE!
4                           0 0 #VALUE!
Login