Racing Results

2026 FKA Standings

  Novice Rookie Gas Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 No Points No Points No Points
1 Krew omdahl 17 East Grand Forks, MN 1   2   1                
2 Briggs Hall 60 Fertile, MN 3   1 2 1                
3 Dekker Ihry 2 Grand Forks, ND 2   1 2 2                
4 Magnus Bergeron 11 Grand Forks, ND     3 6 2                
5 Chase Graham 99 Grand Forks, ND 4   3 4 3                
6 Peyton Schow 11 Erskine, MN 6     3 3                
7 Brody Johnson 24J Grand Forks, ND 5   2 1 4                
8 Melody Miller 24 Grand Forks, ND 7   4 5 4                
9 Huxten Ebensteiner 00 Devils Lake, ND       4 5                
10 Jude Hasby 19 Crookston, MN 9   4 5 5                
11 Jocelyn Hasby 45 Crookston, MN     5 6 6                
12 Zavier Ricard 67 Cavalier, ND 8   5 3 6                
13 Layla Schmidt 1 Kindred, ND       1                  
                                 
  Rookie Gas Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 No Points No Points No Points
1 Rylan Fuller 09 Grand Forks, ND 2   1 3 1                
2 Chance Berger 5 Emerado, ND 1   6 2 2                
3 Calvin Lotozke 74 Cavalier, ND     2 1 3                
4 Iris Johnson 22 Holt, MN 4   2 4 4                
5 James O'Day 47 Fargo, ND 9   4 5 5                
6 Reed Thompson 27 Thompson, ND 3   1   6                
7 Otto O'Day 00 Fargo, ND 8   3 7 7                
8 Alyvia Kringstad 17 Park River, ND 7   5 10 8                
9 Thayer Wahl 47W Greenbush, MN 10   4 8 9                
10 Isaac Ricard 17R Cavalier, ND 5   3 6 10                
11 Maverick Korynta 12 Fisher, MN 6   5 9 11                
                                 
  Jr. I Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 Total Points One Drop Two Drops
1 Nash Blasky 04 Grand Forks, ND 33 35 35 35 35           173 140 105
2 Wiliam Johnson 21 Hunter, ND 35 35 33 33 33           169 136 103
3 Corban Korynta 2k Fischer, MN 31 35 32 29 31           158 129 98
4 William Kringstad 45 Park River, ND 28 35 30 31 32           156 128 98
5 Winston Brons 3 Strandquist, MN 30 35 29 30 30           154 125 95
6 Madelyn Kringstad 22 Park River, ND 29 35 31 28 28           151 123 95
7 Lincoln Korynta 11 Fischer, MN 32 0 28 32 29           121 121 93
8 Ty Dobmeier 8 Grand Forks, ND 27 35 27 0 0           89 89 89
                                 
  Jr. II Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 Total Points One Drop Two Drops
1 Jaxson Dobmeier 13 Grand Forks, ND 30 35 35 35 35           170 140 105
2 Cameron Gunderson 2 Grafton, ND 35 35 33 33 32           168 136 103
3 Carsen Gunderson 3 Grafton, ND 33 35 32 32 33           165 133 101
4 Colin Brons 23 Strandquist, MN 32 35 31 26 30           154 128 98
5 Isaak Johnson 10 Holt, MN 31 35 29 30 25           150 125 96
6 Jaelynn Ross 75 Crookston, MN 29 35 0 28 28           120 120 92
7 Lilly Jarvis 24 Thompson, ND 28 35 0 29 26           118 118 92
8 Liam Berger 6 Grand Forks, ND 0 35 30 31 0           96 96 96
9 Henry Beitelspacher 72 Moorhead, MN 0 35 0 0 27           62 62 62
10 Addie Schmaltz 26 Mekinock, ND 0 0 0 27 31           58 58 58
11 Kody Schmaltz 21 Mecinock, ND 0 0 0 26 29           55 55 55
                                 
  Sr. Medium Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 Total Points One Drop Two Drops
1 Brandon Thorvilson 20 Grand Forks, ND 33 35 35 32 33           168 136 103
2 James Machart 71 Grand Forks, ND 35 35 33 29 35           167 138 105
3 Adam Thorvilson 40 Grand Forks, ND 31 35 32 35 29           162 133 102
4 Bryan Good 7 Grand Forks, ND 32 35 30 30 32           159 129 99
5 Ryan Thorvilson 48 Gilby, ND 30 35 29 33 30           157 128 98
6 Ryder Blasky 04 Grand Forks, ND 29 35 31 31 31           157 128 97
7 Kyle Jarvis 92 Grand Forks, ND 28 35 0 28 28           119 119 91
8 Colton Keney 17 Hamilton, ND 26 35 28 0 27           116 116 90
9 Adam Matz 9 Grand Forks, ND 27 35 0 27 26           115 115 89
                                 
  Masters Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 Total Points One Drop Two Drops
1 Craig Machart 71 Grand Forks, ND 33 35 29 35 35           167 138 105
2 Dale Konze 56 Grand Forks, ND 31 35 33 32 33           164 133 101
3 Mike Witheril 97 Grand Forks, ND 35 35 28 30 30           158 130 100
4 Jade Embury 88 Grand Forks, ND 30 35 32 28 29           154 126 97
5 Eric Thompson 96 East Grand Forks, MN 28 35 31 29 27           150 123 95
6 Bradie Konze 14 Grand Forks, ND 32 0 35 33 28           128 128 100
7 Jay Ross 80 Crookston, MN 29 35 0 31 32           127 127 98
8 Kaileigh Martinson 23 Grafton, ND 27 0 30 0 31           88 88 88
9 Adam Thorvilson 14 Grand Forks, ND 0 35 0 0 0           35 35 35
                                 
  Jr. I Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 Total Points One Drop Two Drops
1 Duncan Rethemeier 99 Grand Forks, ND 35 35 35 35 35           175 140 105
2 Braxton Rethemeier 27 Grand Forks, ND 33 35 32 33 33           166 134 101
3 Becket Kowalski 18 Grand Forks, ND 0 35 33 32 32           132 132 100
4 Josiah Markuson 9 Bagley, MN 32 35 0 31 30           128 128 98
5 Taylin Kowalski 46 Grand Forks, ND 0 35 31 30 31           127 127 97
                                 
  Jr. II Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 Total Points One Drop Two Drops
1 Lilly Jarvis 24 Thompson, ND 35 0 0 0 35           70 70 70
2 Jaelynn Ross 75 Crookston, MN 33 0 0 0 33           66 66 66
3 Reese Barker 8 Thompson, ND 0 0 0 0 32           32 32 32
                                 
  Sr. Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 Total Points One Drop Two Drops
1 Bryan Good 7 Grand Forks, ND 35 35 33 35 33           171 138 105
2 Brandon Anderson 4 Grand Forks, ND 33 35 31 32 31           162 131 100
3 Kaileigh Martinson 23 Grafton, ND 32 0 32 0 32           96 96 96
4 Brandon Thorvilson 36 Grand Forks, ND 0 35 35 0 0           70 70 70
5 Jaren Mattern 16 Mohall, ND 31 0 0 31 0           62 62 62
6 Ryan Thorvilson 36 Gilby, ND 0 0 0 0 35           35 35 35
7 Adam Thorvilson 36 Grand Forks, ND 0 0 0 33 0           33 33 33
                                 
  Jr. I Wing Karts Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 Total Points One Drop Two Drops
1 Rylan Thompson 27 Thompson, ND 35 35 33 32 33           168 136 103
2 John Jungwith 22 Oslo, MN 32 35 31 33 35           166 135 103
3 Lucas Miller 10 Grand Forks, ND 29 35 29 30 30           153 124 95
4 Maverik Omdahl 57 East Grand Forks, MN 31 35 35 0 32           133 133 102
5 Lincoln Korynta 11k Fischer, MN 33 0 32 35 29           129 129 100
6 Cannon Schow 29 Mcintosh, MN 30 0 30 31 31           122 122 92
                                 
  Jr. II Wing Karts Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 Total Points One Drop Two Drops
1                           0 0 #VALUE!
2                           0 0 #VALUE!
3                           0 0 #VALUE!
4                           0 0 #VALUE!
Login