2022 Proposed Schedule |
|||
Saturday | April 30th | Track Cleanup | 9:00am |
Saturday | May 7th | Open Practice - 1:00pm | 1:00pm |
Saturday | May 14th | Non Points Race | 3:00pm |
Wednesday | May 18th | Points Race | 7:00pm |
Wednesday | May 25th | Points Race | 7:00pm |
Wednesday | June 1st | Points Race | 7:00pm |
Wednesday | June 8th | Points Race | 7:00pm |
Wednesday | June 15th | Points Race | 7:00pm |
Wednesday | June 22nd | Points Race | 7:00pm |
Wednesday | June 29th | FKA Mid-Season Championships | 7:00pm |
Wednesday | July 6th | Points Race | 7:00pm |
Wednesday | July 13th | Points Race | 7:00pm |
Wednesday | July 20st | Points Race | 7:00pm |
Wednesday | July 27th | Points Race | 7:00pm |
Wednesday | August 3rd | Points Race | 7:00pm |
Wednesday | August 10th | Points Race | 7:00pm |
Wednesday | August 17th | FKA Track Championship - Final Points Race | 7:00pm |
Wednesday | August 24th | (Track Champoinship Rain Date) | 7:00pm |
Sat & Sun | Sept 10th & 11th | ND State Champs - Two Day Show - Saturday & Sunday - Seitz Memorial Weekend | 12:00pm |
Saturday | Sept 24th | Track Clean Up - 9:00am | 9:00am |
Annual Meeting - 3:30pm, Banquet - 6:30pm |