Racing Results2023 FKA Standings

Novice Rookie Gas Kart # Hometown 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 No Points No Points No Points
Mack Johnson 2 Oslo, MN 4 4 2   3 6 6 3   6 1      
Chance Berger 5 Emerado, ND 5 1 3 3 2 5 4 2   4 2      
Zander Wiseth 20 Strandquist, MN       5 6 7 2 9 3 2 3      
Calvin Latozke 7 Cavalier, ND       9 8 11 8 4 5   4      
Winston Brons 3 Strandquist, MN 2 7 1 4 4 9 3 7 4 11 5      
Ryder Hulst 49 Grand Forks, ND 6 8 6 10   4       9 6      
Aiden Reynolds 6 Hoople, ND 3 9 4 2 5 2 5   1 7 7      
Cannon Schow 11 Mcintosh, MN     7 8   8   5   5 8      
Harper Gander 26 East Grand Forks, MN 8 6 5 7 7 10 7 8 6 8 9      
Taylin Kowalski 46 Grand Forks, ND 7 5 8 6 9   9 6   10 10      
Jack Simonson 12 Grand Forks, ND   3     1 1     2 1 11      
Maverik Omdahl 17 East Grand Forks, MN 1 2   1   3 1 1   3        
                                 
Rookie Gas Kart # Hometown 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 No Points No Points No Points
Duncan Rethemeier 99 Grand Forks, ND 1 2 10 1 2 4 1 1   1 1      
Knox Johnson 7 Karlstad, MN 6 4 1 4 DQ 1   4 3 7 2      
Nash Blasky 04 Grand Forks, ND 3 5 9 2 3 5 3 2 1 3 3      
Braxton Sangrait 29 Park River, ND 4 1 6 8 7 10 5     5 4      
Charlie Berg 4 Grand Forks, ND 2 3 2 5 4 3 4 6   2 5      
Harley Minske 3 East Grand Forks, MN 8   5     11   7     6      
Harper Dudgeon 23 Grand Forks, ND 7 7 3 7 5 9 7     8 7      
Ty Dobmeier 12 Grand Forks, ND         6 2 2 3 4 4        
John Jungwith 22 Grand Forks, ND   6   3   6   5   6        
Aubrey Romine 6 Manvel, ND         8 12     2          
Callan Romine 6 Manvel, ND   9 7 6     6              
James Freestone 26 Grand Forks, ND   10 8     8 8              
Eloise Olson 19 Warren, MN     4 9 1 7                
Bryson Omdahl 57 Warren, MN 5 8                        
                                 
Jr. I Kart # Hometown 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 Total Points One Drop Two Drops
Owen Broden 12 Fargo, ND 0 33 35 35 35 35 33 0 30 35 26 297 297 297
Isaak Johnson 10 Holt, MN 33 26 20 32 33 27 35 33 35 33 31 338 318 292
Henry Beitelspacher 72 Moorhead, MN 32 29 31 27 30 33 25 35 0 32 0 274 274 274
Jaxson Dobmeier 13 Grand Forks, ND 35 35 27 28 29 31 28 28 31 29 0 301 301 274
Brody Sobolik 55 Hallock, MN 27 28 26 33 23 24 30 30 33 22 35 311 289 266
Collin Brons 23 Strandquist, MN 24 23 21 29 32 32 21 32 32 31 30 307 286 265
Liam Berger 6 Grand Forks, ND 30 22 30 24 31 28 29 29 0 28 25 276 276 254
Addie Schmaltz 26 Mekinock, ND 28 31 29 26 27 26 23 24 28 23 32 297 274 251
Kody Schmatlz 21 Mekinock, ND 26 24 25 30 24 30 24 27 29 30 28 297 273 249
Dalton Babcock 27 Horace, ND 29 21 32 25 28 25 22 26 0 26 0 234 234 234
Micah Gander 8 East Grand Forks, MN 31 32 33 31 22 22 32 23 27 24 DQ 277 255 233
Macie Johnson 6 Oslo, MN 25 25 23 0 25 23 31 22 0 21 29 224 224 224
Levi Lebrke 96 Hallock, MN 0 30 28 0 26 29 26 25 0 25 27 216 216 216
Jaelynn Ross 75 Crookston, MN 23 27 24 0 21 0 27 31 0 27 33 213 213 213
Claira Minske 2 East Grand Forks, MN 22 0 22 0 0 0 0 0 0 0 0 44 44 44
                                 
Jr. II Kart # Hometown 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 Total Points One Drop Two Drops
James Machart 71 Grand Forks, ND 32 33 35 33 35 33 33 35 35 34 31 369 338 306
Ryder Blasky 04 Grand Forks, ND 28 29 28 35 31 35 35 32 31 33 33 350 322 294
Carter Sobolik 40 Hallock, MN 30 31 30 29 32 32 31 29 32 31 29 336 307 278
Ruby McDonald 21 Grand Forks, ND 0 0 31 27 30 29 32 33 33 30 32 277 277 277
Mekenna Romuld 15 Crookston, MN 31 30 33 31 26 28 28 30 0 29 35 301 301 275
Brody Graham 99 Grand Forks, ND 29 28 32 28 27 30 29 26 30 28 28 315 289 262
Colton Keney 17 Hamilton, ND 27 27 29 30 28 27 27 27 0 32 27 281 281 254
Luke Hendrickson 30 Mekinock, ND 35 32 DQ 32 29 31 0 28 29 35 30 281 281 253
Domnick Crocker 10 Fargo, ND 33 35 27 0 33 0 30 31 0 27 0 216 216 216
                                 
Sr. Medium Kart # Hometown 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 Total Points One Drop Two Drops
Ryan Thorvilson 48 Gilby, ND 26 35 33 35 33 35 32 35 33 33 32 362 336 304
Adam Thorvilson 40 Grand Forks, ND 32 31 35 32 32 33 35 33 32 30 35 360 330 299
Brandon Thorvilson 20 Grand Forks, ND 28 32 30 31 31 32 33 27 35 35 33 347 320 292
Bryan Good 7 Grand Forks, ND 33 33 31 33 35 29 31 31 0 32 31 319 319 290
Jay Ross 72 Crookston, MN 35 30 32 0 30 31 30 32 0 31 30 281 281 281
Jade Embury 88 Grand Forks, ND 29 26 29 29 29 30 29 30 0 29 28 288 288 262
Bradie Konze 14 Grand Forks, ND 30 27 28 30 28 28 28 29 0 28 29 285 285 258
Joseph Hulst 49 Grand Forks, ND 27 25 27 28 0 26 0 0 0 26 0 159 159 159
Greg Konze 56 Grand Forks, ND 0 0 0 0 0 0 27 28 31 27 27 140 140 140
Mike Witheril 97 Grand Forks, ND 31 28 0 0 0 0 0 0 0 0 0 59 59 59
Cody Burke 54 Grand Forks, ND 25 29 0 0 0 0 0 0 0 0 0 54 54 54
Adam Matz 9 Grand Forks, ND 0 0 0 0 0 27 0 0 0 0 26 53 53 53
Dan Mankie 26 East Grand Forks, MN 24 0 0 0 0 0 0 0 0 0 0 24 24 24
                                 
Masters Kart # Hometown 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 Total Points One Drop Two Drops
Eric Thompson 96 East Grand Forks, MN 35 35 33 35 33 33 33 35 35 35 33 375 342 309
Dan Mankie 26 East Grand Forks, MN 29 31 31 31 32 31 31 33 33 29 32 343 314 285
Bradie Konze 14 Grand Forks, ND 31 0 32 32 30 32 30 31 0 31 30 279 279 279
Jay Ross 72 Crookston, MN 32 32 DQ 0 31 35 32 32 0 33 35 262 262 262
Cody Burke 54 Grand Forks, ND 33 33 DQ 33 35 30 35 0 DQ 32 0 231 231 231
Greg Konze 56 Grand Forks, ND 0 0 0 0 0 0 30 30 32 30 31 153 153 153
Mike Witheril 97 Grand Forks, ND 30 30 35 0 0 0 0 0 0 0 0 95 95 95
                                 
Jr. I Yamaha Kart # Hometown 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 Total Points One Drop Two Drops
Micah Gander 8 East Grand Forks, MN 35 35 35 35 35 35 35 35   35 35 350 315 280
Lilly Jarvis 42 Thompson, ND 33 33 33 0 0 33 31 32   33 32 260 260 260
Braxton Rethemeier 27 Grand Forks, ND 32 32 32 32 32 32 32 31   31 31 317 286 255
Becket Kowalski 42 Grand Forks, ND 0 0 0 33 33 0 33 33   32 33 197 197 197
                                 
Jr. II Yamaha Kart # Hometown 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 Total Points One Drop Two Drops
Kylie Schmaltz 11 Mekinock, ND 0 31 33 32 33 35 32 32 32 33 32 325 325 294
Ian Fitzsimonds 2 Grand Forks, ND 33 32 30 35 35 32 31 30 0 30 30 318 318 288
Ruby McDonald 21 Grand Forks, ND 0 0 29 33 31 0 35 35 35 35 35 268 268 268
Charlie Paradis 29 Erskin, MN 35 33 35 31 0 0 0 31 33 31 31 260 260 260
Brandon Anderson 3 Grand Forks, ND 32 35 31 0 32 33 30 29 0 0 0 222 222 222
Charlie Good 7 Grand Forks, ND 0 30 32 0 0 0 33 33 0 32 33 193 193 193
Ryder Burke 8 Grand Forks, ND 0 0 0 30 0 0 0 0 0 0 0 30 30 30
                                 
Sr. Yamaha Kart # Hometown 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 Total Points One Drop Two Drops
Bryan Good 7 Grand Forks, ND   35 35   33 33 33 33   35 35 272 239 206
Kaileigh Martinson 23 Grafton, ND   33 32   32 32 35 32   33 33 262 230 198
Brett Anderson 4 Grand Forks, ND   32 31   31 31 0 0   0 0 125 125 125
Brandon Thorvilson 36 Grand Forks, ND   0 33   0 0 32 0   0 32 97 97 97
Adam Thorvilson 36 Grand Forks, ND   0 0   35 0 0 35   0 0 70 70 70
Ryan Thorvilson 36 Gilby, ND   0 0   0 35 0 0   32 0 67 67 67
Brandon Anderson 4 Grand Forks, ND   0 0   0 0 0 0   31 31 62 62 62
Travis Strandell 4 East Grand Forks, MN   0 0   0 0 0 31   0 0 31 31 31
                                 
Jr. I Wing Karts Kart # Hometown 5/31 6/7 6/14 6/21 6/28 7/5 7/12 7/19 7/26 8/2 8/9 Total Points One Drop Two Drops
Jaxson Dobmeier 13 Grand Forks, ND 35 33 35 33 35 35 35 33 35 31 0 340 340 309
Owen Broden 12 Fargo, ND 0 35 31 35 32 33 33 0 33 33 35 300 300 300
Blaine Barnes 1 Grand Forks, ND 33 32 33 31 33 32 32 35 0 35 33 329 329 298
Gage Omdahl 17 Warren, MN 30 29 0 30 28 30 30 30 0 27 31 265 265 265
Kamber Obregon 15 Grand Forks, ND 28 28 29 29 25 29 27 29 0 30 29 283 283 258
Rylan Thompson 27 Thompson, ND 32 30 32 32 31 31 31 32 0 32 DQ 283 283 253
Emmett Rakoczy 33 East Grand Forks, MN 27 0 27 28 27 27 28 27 32 26 30 279 279 253
Lola Schmaltz 5 Grand Forks, ND 29 27 28 24 26 26 26 31 DQ 29 32 278 254 228
Harper Kovar 11 East Grand Forks, MN 0 0 26 25 0 25 29 28 0 28 28 189 189 189
Levi Wilde 32 Thief River Falls, MN 31 31 30 23 30 0 0 0 0 0 0 145 145 145
Henrik Olson 77 Warren, MN 0 0 24 26 29 28 0 0 0 0 0 107 107 107
Oliver Springer 30 Fargo, ND 0 0 25 27 0 0 0 0 0 0 0 52 52 52
                                 
Jr. II Wing Karts Kart # Hometown 1/1 2/5 2/1 2/5 2/2 2/3 2/3 1/1 2/3 2/3 2/5 Total Points One Drop Two Drops
Jerzee Rosinski 25 Grand Forks, ND 35 35 35 33 33 35 35 35 35 35 32 378 346 313
Cash Schmaltz 22 Grand Forks, ND 33 29 29 35 35 33 33 33 30 32 35 357 328 299
Charlie Paradis 29 Erskine, MN 31 31 32 31 0 30 0 31 32 33 31 282 282 282
Luke Hendrickson 49 Mekinock, ND 32 32 31 29 31 32 0 30 31 31 30 309 309 280
Cayden Wescott 41 Fargo, ND 0 30 30 30 32 31 32 0 0 29 33 247 247 247
Levi Wilde 35 Thief River Falls, MN 0 0 0 0 0 29 31 32 33 30 29 184 184 184
Owen Springer 14 Fargo, ND 0 33 33 32 0 0 0 0 0 0 0 98 98 98
                                 
Login