Saturday | May 2nd | Track Cleanup | 9:00am |
Saturday | May 9th | Open Practice - 1:00pm | 1:00pm |
Saturday | May 16th | Non Points Race | 3:00pm |
Wednesday | May 20th | Points Race | 7:00pm |
Wednesday | May 27th | Points Race | 7:00pm |
Wednesday | June 3rd | Points Race | 7:00pm |
Wednesday | June 10th | Points Race | 7:00pm |
Wednesday | June 17th | Points Race | 7:00pm |
Wednesday | June 24th | Points Race | 7:00pm |
Wednesday | July 1st | Points Race | 7:00pm |
Wednesday | July 8th | Points Race | 7:00pm |
Wednesday | July 15th | Points Race | 7:00pm |
Wednesday | July 22nd | Points Race | 7:00pm |
Wednesday | July29th | Points Race | 7:00pm |
Wednesday | August 5th | Points Race | 7:00pm |
Wednesday | August 12th | Points Race | 7:00pm |
Wednesday | August 19th | FKA Track Championship | 7:00pm |
Wednesday | August 26th | UPDATED - Regular Points Race | 7:00pm |
Sat & Sun | Sept 12th & 13th | ND State Champs - Two Day Show - Saturday & Sunday - Seitz Memorial Weekend | 12:00pm |
Saturday | Sept 26th | Track Clean Up - 9:00am |
9:00am |
Serving food 1-2pm - Awards Banquet to follow |